- Eficienta energetica (consumul de carburant este influentat si de gradul de rezistenta la rulare)
- Aderenta pe carosabil umed (gradul de siguranta)
- Nivelul de zgomot la exterior (sunetul anvelopelor ruland pe carosabil, astfel cum se aude din exteriorul vehiculului)
Sursa video : www.bridgestone.eu
In cele ce urmeaza vom prezenta cele mai mai bine cotate anvelope de vara conform etichetarii europene pentru cele mai uzuale dimensiuni.
Michelin Energy E-V * | A | A | 70db | Nokian eLine ** | A | A | 72db | |
Nokian eLine ** | A | A | 71db | Dunlop SP Sport BluResponse | B | A | 68db | |
Michelin Energy Saver + | C | A | 68db | Goodyear EfficientGrip Performance | B | A | 69db | |
Continental Premium Contact 5 | C | A | 70db | Michelin Energy Saver MO 91T | B | A | 70db | |
Hankook Kinergy Eco K425 88H | E | A | 69db | Michelin Energy Saver + | C | A | 70db | |
Continental Eco Contact 5 | B | B | 70db | Continental Premium Contact 5 | C | A | 71db | |
Dunlop StreetResponse | C | B | 68db | Hankook Kinergy Eco K425 91V | C | B | 69db | |
Hankook Kinergy Eco K425 88T | C | B | 69db | Bridgestone Ecopia EP150 | B | B | 69db | |
Pirelli P1 Cinturato Verde | C | B | 69db | Hankook Kinergy Eco K425 91H | B | B | 69db | |
Bridgestone Turanza T001 | C | B | 70db | Hankook Ventus Prime 2 K115 | B | B | 70db | |
Bridgestone Turanza ER300 | E | B | 71db | Continental Eco Contact 5 | B | B | 72db | |
Goodyear EfficientGrip Compact | C | C | 69db | Goodyear EfficientGrip Compact | C | B | 68db | |
Pirelli P1 Cinturato Verde | C | B | 69db | |||||
Nokian Line | C | B | 71db | |||||
Bridgestone Turanza T001 | C | B | 71db |
Nokian eLine ** | A | A | 72db | Pirelli P7 Cinturato Blue | B | A | 71db | |
Dunlop SP Sport Bluresponse | B | A | 68db | Dunlop Sport Maxx RT | C | A | 67db | |
Goodyear EfficientGrip Performance | B | A | 68db | Goodyear Eagle F1 Asymmetric 2 | C | A | 69db | |
Michelin Energy Saver + | B | A | 70db | Michelin Primacy 3 | C | A | 69db | |
Michelin Primacy 3 | C | A | 69db | Michelin Pilot Sport 3 | E | A | 71db | |
Continental Premium Contact 5 | C | A | 71db | Hankook Ventus S1 Evo 2 K117 | E | A | 71db | |
Nokian Line | C | A | 71db | Nokian Line | E | A | 71db | |
Hankook Ventus Prime 2 K115 | E | A | 69db | Nokian zLine | E | A | 72db | |
Michelin Pilot Sport 3 | F | A | 71db | Pirelli P Zero Nero | E | A | 72db | |
Pirelli P1 Cinturato Verde | B | B | 70db | Michelin Pilot Sport | F | A | 70db | |
Hankook Kinergy Eco K425 | B | B | 70db | Pirelli P7 Cinturato 91W | F | A | 71db | |
Bridgestone Turanza T001 | C | B | 71db | Hankook Ventus Prime 2 94W | B | B | 71db | |
Michelin Primacy HP | E | B | 70db | Hankook Ventus V12 Evo 94Y | C | B | 70db | |
Fulda Sport Control | E | B | 71db | Continental Sport Contact 5 | C | B | 71db | |
Pirelli P7 Cinturato | E | B | 71db | Pirelli P7 Cinturato 91V, 91Y | C | B | 71db | |
Bridgestone Turanza ER300 | F | B | 72db | Michelin Primacy HP | E | B | 70db | |
Bridgestone ER300 Turanza | E | B | 71db | |||||
Nokian Z G2 | E | B | 72db | |||||
Pirelli P Zero Asimmetrico | F | B | 73db |
* Anvelope concepute exclusiv pentru vehicule electrice.
** Anvelope destinate vehiculelor care utilizeaza tehnologii hibride.
Niciun comentariu:
Comentariile noi nu sunt permise.